PRODUCTS
Highlighted Specs
Item | Unit | 2SP-10HG | 2SP-35HG |
---|---|---|---|
Standard chuck size | in | 6 | 10 |
Max turning dia | ømm (øin) | 100 (3.94) | 280 (11.02) |
Max work length | mm (in) | 100 (3.94) | 230 (9.06) |
Spindle speed | min-1 | 5,000 | 2,000 |
Turret | L/R: V8 | L/R: V12 | |
Motor | kW (hp) | 7.5/5.5 (30 min/cont) × 2 (10/7.5) | 18.5/15 (30 min/cont) × 2 (25/20) |
Machine size (W × D × H) |
mm (in) | 1,650 × 1,825 × 2,861 (64.96 × 71.85 × 112.64) |
3,200 × 2,835 × 4,052 (125.98 × 111.61 × 159.53) |
Spec extension | M | M | |
CNC | FANUC | OSP / FANUC |
M: Milling