PRODUCTS
Highlighted Specs
Item | Unit | VTR-160A | VTR-350A |
---|---|---|---|
Maximum table size | ømm (øin) | 1,250 (49.21) | 3,200 (125.98) |
Max machining dia | ømm (øin) | 1,600 (Max swing) (62.99) | 3,500 (Max swing) (137.80) |
Max work length (height) | mm (in) | 1,250 (49.21) | 1,600 (62.99) |
Spindle speed | min-1 | 400 | 160 |
Tool storage | tools | 23 | 23 |
Motor | kW (hp) | 45/37 (30 min/cont) (60/50) | 55/45 (30 min/cont) (75/60) |
Machine size (W × D × H) |
mm (in) | 6,550 × 3,693 × 5,000 (257.87 × 145.39 × 196.85) |
8,615 × 5,374 × 6,300 (339.17 × 211.57 × 248.03) |