PRODUCTS
Highlighted Specs
Item | Unit | VTM-65 | VTM-100 | VTM-200 |
---|---|---|---|---|
Applicable chuck sizes | in | 18, 21, 24 | 24, 28, 32, 36 | - |
Maximum table size | ømm (øin) | 610 (24.02) | 915 (36.02) | 2,000 (78.74) |
Max machining dia | ømm (øin) | 650 (25.59) | 1,000 (39.37) | 2,000 (78.74) |
Max work length (height) | mm (in) | 635 (25.00) | 840 (33.07) | 1,200 (47.24) |
Spindle speed | min-1 | 1,250 | 1,250 | 200 |
Tool storage | tools | 36 | 36 | 36 |
Motor | kW (hp) | 30/22 (30 min/cont) (40/30) | 30/22 (30 min/cont) (40/30) | 30/22 (30 min/cont) (40/30) |
Machine size (W × D × H) |
mm (in) | 4,066 × 2,990 × 4,000 (160.08 × 117.72 × 157.48) |
4,286 × 3,175 × 4,300 (168.74 × 125.00 × 169.29) |
5,561 × 5,258 × 4,603 (218.94 × 207.01 × 181.22) |
CNC | OSP / FANUC | OSP / FANUC | OSP / FANUC |