PRODUCTS
Highlighted Specs
Item | Unit | MULTUS B550 | MULTUS B750 |
---|---|---|---|
Standard chuck size | in | 15 | 15 |
Max machinig dia | ømm (øin) | 830 (32.68) | 1,050 (41.34) |
Max work length | mm (in) | 2,000, 3,000 (78.74, 118.11) | 3,000, 4,000, 6,000 (118.11, 157.48, 236.22) |
Spindle speed | min-1 | 3,000 | 2,000 |
Tool storage | tools | 40 | 40 |
Motor | kW (hp) | 37/30 (30 min/cont) (50/40) | 37/30 (30 min/cont) (50/40) |
Machine size (W × D × H) |
mm (in) | 8,030 × 3,258 × 3,307 (316.14 × 128.27 × 130.20) 9,130 × 3,258 × 3,307 (359.45 × 128.27 × 130.20) |
9,130 × 3,532 × 3,557 (359.45 × 139.06 × 140.04) 10,555 × 3,532 × 3,607 (415.55 × 139.06 × 142.01) 13,505 × 3,797 × 3,610 (531.69 × 149.49 × 142.13) |
Spec extension | W | W |
W: Opposing spindle