PRODUCTS
Highlighted Specs
Item | Unit | MB-4000H | MB-8000H | MB-10000H |
---|---|---|---|---|
Pallet size | mm (in) | 400 × 400 (15.75 × 15.75) | 800 × 800 (31.50 × 31.50) | 1,000 × 1,000 (39.37 × 39.37) |
Max work size | mm (in) | ø600 × 900 (ø23.62 × 35.43) | ø1,450 × 1,450 (ø57.09 × 57.09) | ø1,400 × 1,450 (ø55.12 × 57.09) |
Spindle speed | min-1 | 15,000 | 6,000 | 6,000 |
Tool storage | tools | 48 | 40 | 40 |
Motor | kW (hp) | 26/18.5 (10 min/cont) (35/25) | 30/22 (10 min/cont) (40/30) | 30/22 (10 min/cont) (40/30) |
Machine size (W × D × H) |
mm (in) | 2,420 × 4,700 × 2,647 (95.28 × 185.04 × 104.21) |
3,960 × 7,505 × 3,449 (155.91 × 295.47 × 135.79) |
4,545 × 6,465 × 3,410 (178.94 × 254.53 × 134.25) |