PRODUCTS
Experience the power of process-intensive machining with 5-axis multitasking
Highly rigid machine structure
Bed and column to achieve heavy-duty cutting
- Ideal rib layout to resist bending and torsion
Accurate, powerful, and highly accurate axis drive system
- High accuracy double ball screws are used on X, Y, and Z axes
- Double motor drive system on A, B axes
Thermal deformation controlled for high-accuracy machining
- Ball screw and motor base cooling on X, Y, Z axes
- A, B axis drive unit cooling

Trunnion table that supports high speed, high accuracy machining of large parts
Swing ranges
- A axis (table swing)
+35 to −115° - B axis (pallet swing)
360°
Max workpiece
- Max workpiece swing diameter
ø1,500 mm - Max workpiece height
1,175 mm - Max workpiece weight
2,500 kg
Pallet size
- 1,000 × 1,000 mm
Axis travel
- X: 1,550 mm
- Y: 1,600 mm
- Z: 1,650 mm
Highly efficient machining with outstanding machining capacity
Beefy torque makes easy work even of difficult-to-machine material
- Integral motor/spindle: 1,071 N-m
- Gear spindle: 1,920 N-m (Optional)

Machining capacity
Gear spindle: 4,500 min-1, 40/30 kW (15 min/cont) (Optional)
Tool | Stock removal cm3/min |
Spindle speed min-1 |
Cutting speed m/min |
Width × depth mm |
Feedrate mm/min |
---|---|---|---|---|---|
ø250 face mill, 10 blade (cermet) |
1,000 | 293 | 230 | 175 × 6 | 953 |
ø63 end mill radial facing, 4 blade (carbide) |
602 | 1,415 | 280 | 10 × 35 | 1,720 |
ø50 end mill radial facing, 3 blade (carbide) |
700 | 1,780 | 280 | 50 × 10 | 1,400 |
(material S45C)
* The above are actual examples. Your results may vary due to differences in specifications, tooling and cutting conditions.
Machine Specifications
Item | Unit | MU-10000H | |
---|---|---|---|
Travel | X axis travel (table L/R) | mm (in.) | 1,550 (61.02) |
Y axis travel (spindlehead vertical) | mm (in.) | 1,600 (62.99) | |
Z axis travel distance (column front/back) | mm (in.) | 1,650 (64.96) | |
A axis (trunnion swivel) | deg | +35 to -115 | |
B axis (pallet swivel) | deg | ±360 | |
Pallet top (centerline) to spindle centerline | mm (in.) | Tap specifications: A axis = 0°: -475 to +1,125 (-18.70 to +44.29) [T-slot specifications: A axis = 0°: -505 to +1,095 (-19.88 to +43.11)] A axis = -90°: -610 to +990 (-24.02 to +38.98) |
|
Pallet centerline (top) to spindle nose | mm (in.) | A axis = 0°: 40 to 1,690 (1.57 to 66.54), Tap specifications: A axis = -90°: 175 to 1,825 (6.89 to 71.85) [T-slot specifications: A axis = -90°: 145 to 1,795 (5.71 to 70.67)] |
|
Pallet | Pallet dimensions | mm (in.) | □1,000 (39.37) |
Max load capacity | kg (lb) | Tap specifications: 2,500 (5,500) [T-slot specifications: 2,300 (5,060)] | |
Max workpiece dimensions | mm (in.) | Tap specifications: ø1,500 × h1,175 (ø59.06 × h46.26) [T-slot specifications: ø1,500 × h1,145 (ø59.06 × h45.08)] |
|
Spindle | Spindle speed | min-1 | 50 to 6,000 [10 to 4,500 (gear spindle), 50 to 12,000 (Integral spindle)] |
Tapered bore | 7/24 taper No. 50 | ||
Bearing dia (front bearing) | mm (in.) | ø100 (3.94) [ø110 (4.33) (gear spindle)] | |
Feed | Rapid traverse | m/min (fpm) | X - Y - Z : 42 (137.80) |
deg/min | A: 4,320, B: 7,200 | ||
Cutting feedrate | mm/min | X - Y - Z : 1 to 42,000 | |
deg/min | A: 4,320, B: 7,200 | ||
Motors | Spindle drive | kW (hp) | 45/37 (60/50) (20 min/cont) [40/37/30 (55/50/40) (15/30 min/cont) (gear spindle), 37/26 (50/35) (10 min/cont) (Integral spindle)] |
Feed axes | kW (hp) | X - Z: 5.2 (7) × 2, Y: 5.1 (7) × 2, A: 5.1 (7) × 2, B: 3.5 (5) × 2 | |
ATC | Tool capacity | tools | [81, 129, 177] |
Tool shank | MAS BT50 [CAT No.50, DIN No.50, HSK-A100, HSK-A125*] Note: HSK-A125 is not available with 6,000 min-1, 12,000 min-1 spindle. |
||
Pull stud | MAS 2 [MAS 1, CAT, CAT Special, DIN, JIS] | ||
Max tool dia (w/ adjacent tool) | mm (in.) | ø130 (5.12) | |
Max tool dia (w/o adjacent tool) | mm (in.) | ø315 (12.40) | |
Max tool length | mm (in.) | 600 (23.62) | |
Max tool weight | kg (lb) | 30 (66) | |
Max tool moment | N-m (ft-lbf) | 37 (27) | |
Tool selection | Fixed address | ||
APC | No. of pallets | 2 [6] | |
Pallet change system | 2-pallet parallel shuttle | ||
Machine size | Height | mm (in.) | 3,694 (145.43) |
Floor space W × D | mm (in.) | 6,880 × 10,930 (270.87 × 430.31) (81-tool ATC magazine), × 11,632 (457.95) (129-tool ATC magazine), × 12,555 (494.29) (177-tool ATC magazine) |
|
Weight | kg (lb) | 62,100 (136,620) (81-tool ATC magazine), 62,700 (137,940) (129-tool ATC magazine), 63,000 (138,600) (177-tool ATC magazine) |
[ ]: Optional